SIZE GUIDE

Size guide

Women - tops & dresses

Size EU UK US Bust (cm) Waist (cm) Hip (cm)
XS 32-34 4-6 0-2 82-84 62-64 88-90
S 36 8 4 86-88 66-68 92-94
M 38-40 10-12 6-8 90-94 70-74 96-100
L 42 14 10 96-100 76-80 102-106
XL 44-46 16-18 12-14 102-108 82-88 108-114

Women - bottoms & denim

Size EU UK US Waist (cm) Hip (cm) Inseam (cm)
24 32-34 4 0 61 86 78
26 36 8 4 66 91 78
28 38 10 6 71 96 78
30 40 12 8 76 101 78
32 42 14 10 81 106 78

Men - tops

Size EU UK / US Chest (cm) Waist (cm)
S 46 S 92-96 76-80
M 48-50 M 96-102 80-86
L 52 L 102-108 86-92
XL 54-56 XL 108-114 92-98

How to measure

Bust: around the fullest part of your bust, under arms.
Waist: around your natural waistline (smallest part).
Hip: around the widest part of your hips, ~20cm below waist.
Inseam: from crotch seam to ankle, on a pair that fits well.